| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| feb26_03_tau_0.3__conrath_0.001__zero_date_149__equinox_fraction_0.777499/ | 2026-03-18T18:14:40GMT | - |
|
|
|
||||||||
| feb26_03_tau_const__zero_date_149.0__equinox_fraction_0.777499/ | 2026-03-12T20:53:37GMT | - |
|
|
|
||||||||
| feb26_03_zerodate_317_72__exinox_fraction_0_791167/ | 2026-02-19T07:55:49GMT | - |
|
|
|
||||||||
| first_sim/ | 2026-02-03T18:14:37GMT | - |
|
|
|
||||||||
| tau_03/ | 2026-02-06T13:02:49GMT | - |
|
|
|
||||||||
| zero_date_317_72/ | 2026-02-09T21:52:44GMT | - |
|
|
|
||||||||
| 2debug_rdd_fenton.png | 2026-02-07T19:01:24GMT | 423286 |
|
|
|
||||||||
| Model_Release_Diagnostics.in | 2026-02-17T17:40:20GMT | 15229 |
|
|
|
||||||||
| analisi_componenti_rdd.png | 2026-02-04T22:04:48GMT | 438672 |
|
|
|
||||||||
| appunti | 2026-02-07T19:05:25GMT | 801 |
|
|
|
||||||||
| confronto_00_03.png | 2026-02-04T21:48:20GMT | 240037 |
|
|
|
||||||||
| confronto_00_03_diff.png | 2026-02-04T21:53:16GMT | 551052 |
|
|
|
||||||||
| confronto_finale_fenton.png | 2026-02-04T22:00:22GMT | 586898 |
|
|
|
||||||||
| debug_rdd_fenton.png | 2026-02-04T22:10:42GMT | 398902 |
|
|
|
||||||||
| stress.py | 2026-02-04T21:41:31GMT | 1186 |
|
|
|
||||||||
| stress2.py | 2026-02-07T18:56:52GMT | 2724 |
|
|
|
||||||||
| stresssumeridiani00.png | 2026-02-04T21:40:55GMT | 46416 |
|
|
|
||||||||
| stresssumeridiani03.png | 2026-02-04T21:41:44GMT | 45610 |
|
|
|
|
THREDDS Catalog XML
|